- Home
- Catalog
- Twist drills for material groups P and K
Twist drills for material groups P and K
Designation | Drill diameter, mm | Shank diameter, mm | Working part length, mm | Overall length, mm | Internal coolant supply |
DTP3.0300A020.STE | 3 | 6 | 20 | 62 | no |
DTP3.0310A020.STE | 3.1 | 6 | 20 | 62 | no |
DTP3.0320A020.STE | 3.2 | 6 | 20 | 62 | no |
DTP3.0330A020.STE | 3.3 | 6 | 20 | 62 | no |
DTP3.0340A020.STE | 3.4 | 6 | 20 | 62 | no |
DTP3.0350A020.STE | 3.5 | 6 | 20 | 62 | no |
DTP3.0360A020.STE | 3.6 | 6 | 20 | 62 | no |
DTP3.0370A020.STE | 3.7 | 6 | 20 | 62 | no |
DTP3.0380A024.STE | 3.8 | 6 | 24 | 66 | no |
DTP3.0390A024.STE | 3.9 | 6 | 24 | 66 | no |
DTP3.0400A024.STE | 4 | 6 | 24 | 66 | no |
DTP3.0410A024.STE | 4.1 | 6 | 24 | 66 | no |
DTP3.0420A024.STE | 4.2 | 6 | 24 | 66 | no |
DTP3.0430A024.STE | 4.3 | 6 | 24 | 66 | no |
DTP3.0440A024.STE | 4.4 | 6 | 24 | 66 | no |
DTP3.0450A024.STE | 4.5 | 6 | 24 | 66 | no |
DTP3.0460A024.STE | 4.6 | 6 | 24 | 66 | no |
DTP3.0465A024.STE | 4.65 | 6 | 24 | 66 | no |
DTP3.0470A024.STE | 4.7 | 6 | 24 | 66 | no |
DTP3.0480A028.STE | 4.8 | 6 | 28 | 66 | no |
DTP3.0490A028.STE | 4.9 | 6 | 28 | 66 | no |
DTP3.0500A028.STE | 5 | 6 | 28 | 66 | no |
DTP3.0510A028.STE | 5.1 | 6 | 28 | 66 | no |
DTP3.0520A028.STE | 5.2 | 6 | 28 | 66 | no |
DTP3.0530A028.STE | 5.3 | 6 | 28 | 66 | no |
DTP3.0540A028.STE | 5.4 | 6 | 28 | 66 | no |
DTP3.0550A028.STE | 5.5 | 6 | 28 | 66 | no |
DTP3.0555A028.STE | 5.55 | 6 | 28 | 66 | no |
DTP3.0560A028.STE | 5.6 | 6 | 28 | 66 | no |
DTP3.0570A028.STE | 5.7 | 6 | 28 | 66 | no |
DTP3.0580A028.STE | 5.8 | 6 | 28 | 66 | no |
DTP3.0590A028.STE | 5.9 | 6 | 28 | 66 | no |
DTP3.0600A028.STE | 6 | 6 | 28 | 66 | no |
DTP3.0610A034.STE | 6.1 | 8 | 34 | 79 | no |
DTP3.0620A034.STE | 6.2 | 8 | 34 | 79 | no |
DTP3.0630A034.STE | 6.3 | 8 | 34 | 79 | no |
DTP3.0640A034.STE | 6.4 | 8 | 34 | 79 | no |
DTP3.0650A034.STE | 6.5 | 8 | 34 | 79 | no |
DTP3.0660A034.STE | 6.6 | 8 | 34 | 79 | no |
DTP3.0670A034.STE | 6.7 | 8 | 34 | 79 | no |
DTP3.0680A034.STE | 6.8 | 8 | 34 | 79 | no |
DTP3.0690A034.STE | 6.9 | 8 | 34 | 79 | no |
DTP3.0700A034.STE | 7 | 8 | 34 | 79 | no |
DTP3.0710A041.STE | 7.1 | 8 | 41 | 79 | no |
DTP3.0720A041.STE | 7.2 | 8 | 41 | 79 | no |
DTP3.0730A041.STE | 7.3 | 8 | 41 | 79 | no |
DTP3.0740A041.STE | 7.4 | 8 | 41 | 79 | no |
DTP3.0750A041.STE | 7.5 | 8 | 41 | 79 | no |
DTP3.0760A041.STE | 7.6 | 8 | 41 | 79 | no |
DTP3.0770A041.STE | 7.7 | 8 | 41 | 79 | no |
DTP3.0780A041.STE | 7.8 | 8 | 41 | 79 | no |
DTP3.0790A041.STE | 7.9 | 8 | 41 | 79 | no |
DTP3.0800A041.STE | 8 | 8 | 41 | 79 | no |
DTP3.0810A047.STE | 8.1 | 10 | 47 | 89 | no |
DTP3.0820A047.STE | 8.2 | 10 | 47 | 89 | no |
DTP3.0830A047.STE | 8.3 | 10 | 47 | 89 | no |
DTP3.0840A047.STE | 8.4 | 10 | 47 | 89 | no |
DTP3.0850A047.STE | 8.5 | 10 | 47 | 89 | no |
DTP3.0860A047.STE | 8.6 | 10 | 47 | 89 | no |
DTP3.0870A047.STE | 8.7 | 10 | 47 | 89 | no |
DTP3.0880A047.STE | 8.8 | 10 | 47 | 89 | no |
DTP3.0890A047.STE | 8.9 | 10 | 47 | 89 | no |
DTP3.0900A047.STE | 9 | 10 | 47 | 89 | no |
DTP3.0910A047.STE | 9.1 | 10 | 47 | 89 | no |
DTP3.0920A047.STE | 9.2 | 10 | 47 | 89 | no |
DTP3.0925A047.STE | 9.25 | 10 | 47 | 89 | no |
DTP3.0930A047.STE | 9.3 | 10 | 47 | 89 | no |
DTP3.0940A047.STE | 9.4 | 10 | 47 | 89 | no |
DTP3.0950A047.STE | 9.5 | 10 | 47 | 89 | no |
DTP3.0960A047.STE | 9.6 | 10 | 47 | 89 | no |
DTP3.0970A047.STE | 9.7 | 10 | 47 | 89 | no |
DTP3.0980A047.STE | 9.8 | 10 | 47 | 89 | no |
DTP3.0990A047.STE | 9.9 | 10 | 47 | 89 | no |
DTP3.1000A047.STE | 10 | 10 | 47 | 89 | no |
DTP3.1010A055.STE | 10.1 | 12 | 55 | 102 | no |
DTP3.1020A055.STE | 10.2 | 12 | 55 | 102 | no |
DTP3.1030A055.STE | 10.3 | 12 | 55 | 102 | no |
DTP3.1040A055.STE | 10.4 | 12 | 55 | 102 | no |
DTP3.1050A055.STE | 10.5 | 12 | 55 | 102 | no |
DTP3.1060A055.STE | 10.6 | 12 | 55 | 102 | no |
DTP3.1070A055.STE | 10.7 | 12 | 55 | 102 | no |
DTP3.1080A055.STE | 10.8 | 12 | 55 | 102 | no |
DTP3.1090A055.STE | 10.9 | 12 | 55 | 102 | no |
DTP3.1100A055.STE | 11 | 12 | 55 | 102 | no |
DTP3.1110A055.STE | 11.1 | 12 | 55 | 102 | no |
DTP3.1120A055.STE | 11.2 | 12 | 55 | 102 | no |
DTP3.1130A055.STE | 11.3 | 12 | 55 | 102 | no |
DTP3.1140A055.STE | 11.4 | 12 | 55 | 102 | no |
DTP3.1150A055.STE | 11.5 | 12 | 55 | 102 | no |
DTP3.1160A055.STE | 11.6 | 12 | 55 | 102 | no |
DTP3.1170A055.STE | 11.7 | 12 | 55 | 102 | no |
DTP3.1180A055.STE | 11.8 | 12 | 55 | 102 | no |
DTP3.1190A055.STE | 11.9 | 12 | 55 | 102 | no |
DTP3.1200A055.STE | 12 | 12 | 55 | 102 | no |
DTP3.1220A060.STE | 12.2 | 14 | 60 | 107 | no |
DTP3.1250A060.STE | 12.5 | 14 | 60 | 107 | no |
DTP3.1270A060.STE | 12.7 | 14 | 60 | 107 | no |
DTP3.1300A060.STE | 13 | 14 | 60 | 107 | no |
DTP3.1350A060.STE | 13.5 | 14 | 60 | 107 | no |
DTP3.1370A060.STE | 13.7 | 14 | 60 | 107 | no |
DTP3.1400A060.STE | 14 | 14 | 60 | 107 | no |
DTP3.1420A065.STE | 14.2 | 16 | 65 | 115 | no |
DTP3.1450A065.STE | 14.5 | 16 | 65 | 115 | no |
DTP3.1470A065.STE | 14.7 | 16 | 65 | 115 | no |
DTP3.1500A065.STE | 15 | 16 | 65 | 115 | no |
DTP3.1520A065.STE | 15.2 | 16 | 65 | 115 | no |
DTP3.1550A065.STE | 15.5 | 16 | 65 | 115 | no |
DTP3.1570A065.STE | 15.7 | 16 | 65 | 115 | no |
DTP3.1600A065.STE | 16 | 16 | 65 | 115 | no |
DTP3.1650A073.STE | 16.5 | 18 | 73 | 123 | no |
DTP3.1700A073.STE | 17 | 18 | 73 | 123 | no |
DTP3.1750A073.STE | 17.5 | 18 | 73 | 123 | no |
DTP3.1800A073.STE | 18 | 18 | 73 | 123 | no |
DTP3.1850A079.STE | 18.5 | 20 | 79 | 131 | no |
DTP3.1900A079.STE | 19 | 20 | 79 | 131 | no |
DTP3.1950A079.STE | 19.5 | 20 | 79 | 131 | no |
DTP3.2000A079.STE | 20 | 20 | 79 | 131 | no |
DTP3.0500A028.STK | 5 | 6 | 28 | 66 | yes |
DTP3.0510A028.STK | 5.1 | 6 | 28 | 66 | yes |
DTP3.0520A028.STK | 5.2 | 6 | 28 | 66 | yes |
DTP3.0530A028.STK | 5.3 | 6 | 28 | 66 | yes |
DTP3.0540A028.STK | 5.4 | 6 | 28 | 66 | yes |
DTP3.0550A028.STK | 5.5 | 6 | 28 | 66 | yes |
DTP3.0555A028.STK | 5.55 | 6 | 28 | 66 | yes |
DTP3.0560A028.STK | 5.6 | 6 | 28 | 66 | yes |
DTP3.0570A028.STK | 5.7 | 6 | 28 | 66 | yes |
DTP3.0580A028.STK | 5.8 | 6 | 28 | 66 | yes |
DTP3.0590A028.STK | 5.9 | 6 | 28 | 66 | yes |
DTP3.0600A028.STK | 6 | 6 | 28 | 66 | yes |
DTP3.0610A034.STK | 6.1 | 8 | 34 | 79 | yes |
DTP3.0620A034.STK | 6.2 | 8 | 34 | 79 | yes |
DTP3.0630A034.STK | 6.3 | 8 | 34 | 79 | yes |
DTP3.0640A034.STK | 6.4 | 8 | 34 | 79 | yes |
DTP3.0650A034.STK | 6.5 | 8 | 34 | 79 | yes |
DTP3.0660A034.STK | 6.6 | 8 | 34 | 79 | yes |
DTP3.0670A034.STK | 6.7 | 8 | 34 | 79 | yes |
DTP3.0680A034.STK | 6.8 | 8 | 34 | 79 | yes |
DTP3.0690A034.STK | 6.9 | 8 | 34 | 79 | yes |
DTP3.0700A034.STK | 7 | 8 | 34 | 79 | yes |
DTP3.0710A041.STK | 7.1 | 8 | 41 | 79 | yes |
DTP3.0720A041.STK | 7.2 | 8 | 41 | 79 | yes |
DTP3.0730A041.STK | 7.3 | 8 | 41 | 79 | yes |
DTP3.0740A041.STK | 7.4 | 8 | 41 | 79 | yes |
DTP3.0750A041.STK | 7.5 | 8 | 41 | 79 | yes |
DTP3.0760A041.STK | 7.6 | 8 | 41 | 79 | yes |
DTP3.0770A041.STK | 7.7 | 8 | 41 | 79 | yes |
DTP3.0780A041.STK | 7.8 | 8 | 41 | 79 | yes |
DTP3.0790A041.STK | 7.9 | 8 | 41 | 79 | yes |
DTP3.0800A041.STK | 8 | 8 | 41 | 79 | yes |
DTP3.0810A047.STK | 8.1 | 10 | 47 | 89 | yes |
DTP3.0820A047.STK | 8.2 | 10 | 47 | 89 | yes |
DTP3.0830A047.STK | 8.3 | 10 | 47 | 89 | yes |
DTP3.0840A047.STK | 8.4 | 10 | 47 | 89 | yes |
DTP3.0850A047.STK | 8.5 | 10 | 47 | 89 | yes |
DTP3.0860A047.STK | 8.6 | 10 | 47 | 89 | yes |
DTP3.0870A047.STK | 8.7 | 10 | 47 | 89 | yes |
DTP3.0880A047.STK | 8.8 | 10 | 47 | 89 | yes |
DTP3.0890A047.STK | 8.9 | 10 | 47 | 89 | yes |
DTP3.0900A047.STK | 9 | 10 | 47 | 89 | yes |
DTP3.0910A047.STK | 9.1 | 10 | 47 | 89 | yes |
DTP3.0920A047.STK | 9.2 | 10 | 47 | 89 | yes |
DTP3.0925A047.STK | 9.25 | 10 | 47 | 89 | yes |
DTP3.0930A047.STK | 9.3 | 10 | 47 | 89 | yes |
DTP3.0940A047.STK | 9.4 | 10 | 47 | 89 | yes |
DTP3.0950A047.STK | 9.5 | 10 | 47 | 89 | yes |
DTP3.0960A047.STK | 9.6 | 10 | 47 | 89 | yes |
DTP3.0970A047.STK | 9.7 | 10 | 47 | 89 | yes |
DTP3.0980A047.STK | 9.8 | 10 | 47 | 89 | yes |
DTP3.0990A047.STK | 9.9 | 10 | 47 | 89 | yes |
DTP3.1000A047.STK | 10 | 10 | 47 | 89 | yes |
DTP3.1010A055.STK | 10.1 | 12 | 55 | 102 | yes |
DTP3.1020A055.STK | 10.2 | 12 | 55 | 102 | yes |
DTP3.1030A055.STK | 10.3 | 12 | 55 | 102 | yes |
DTP3.1040A055.STK | 10.4 | 12 | 55 | 102 | yes |
DTP3.1050A055.STK | 10.5 | 12 | 55 | 102 | yes |
DTP3.1060A055.STK | 10.6 | 12 | 55 | 102 | yes |
DTP3.1070A055.STK | 10.7 | 12 | 55 | 102 | yes |
DTP3.1080A055.STK | 10.8 | 12 | 55 | 102 | yes |
DTP3.1090A055.STK | 10.9 | 12 | 55 | 102 | yes |
DTP3.1100A055.STK | 11 | 12 | 55 | 102 | yes |
DTP3.1110A055.STK | 11.1 | 12 | 55 | 102 | yes |
DTP3.1120A055.STK | 11.2 | 12 | 55 | 102 | yes |
DTP3.1130A055.STK | 11.3 | 12 | 55 | 102 | yes |
DTP3.1140A055.STK | 11.4 | 12 | 55 | 102 | yes |
DTP3.1150A055.STK | 11.5 | 12 | 55 | 102 | yes |
DTP3.1160A055.STK | 11.6 | 12 | 55 | 102 | yes |
DTP3.1170A055.STK | 11.7 | 12 | 55 | 102 | yes |
DTP3.1180A055.STK | 11.8 | 12 | 55 | 102 | yes |
DTP3.1190A055.STK | 11.9 | 12 | 55 | 102 | yes |
DTP3.1200A055.STK | 12 | 12 | 55 | 102 | yes |
DTP3.1220A060.STK | 12.2 | 14 | 60 | 107 | yes |
DTP3.1250A060.STK | 12.5 | 14 | 60 | 107 | yes |
DTP3.1270A060.STK | 12.7 | 14 | 60 | 107 | yes |
DTP3.1300A060.STK | 13 | 14 | 60 | 107 | yes |
DTP3.1350A060.STK | 13.5 | 14 | 60 | 107 | yes |
DTP3.1370A060.STK | 13.7 | 14 | 60 | 107 | yes |
DTP3.1400A060.STK | 14 | 14 | 60 | 107 | yes |
DTP3.1420A065.STK | 14.2 | 16 | 65 | 115 | yes |
DTP3.1450A065.STK | 14.5 | 16 | 65 | 115 | yes |
DTP3.1470A065.STK | 14.7 | 16 | 65 | 115 | yes |
DTP3.1500A065.STK | 15 | 16 | 65 | 115 | yes |
DTP3.1520A065.STK | 15.2 | 16 | 65 | 115 | yes |
DTP3.1550A065.STK | 15.5 | 16 | 65 | 115 | yes |
DTP3.1570A065.STK | 15.7 | 16 | 65 | 115 | yes |
DTP3.1600A065.STK | 16 | 16 | 65 | 115 | yes |
DTP3.1650A073.STK | 16.5 | 18 | 73 | 123 | yes |
DTP3.1700A073.STK | 17 | 18 | 73 | 123 | yes |
DTP3.1750A073.STK | 17.5 | 18 | 73 | 123 | yes |
DTP3.1800A073.STK | 18 | 18 | 73 | 123 | yes |
DTP3.1850A079.STK | 18.5 | 20 | 79 | 131 | yes |
DTP3.1900A079.STK | 19 | 20 | 79 | 131 | yes |
DTP3.1950A079.STK | 19.5 | 20 | 79 | 131 | yes |
DTP3.2000A079.STK | 20 | 20 | 79 | 131 | yes |
DTP5.0300A028.STE | 3 | 6 | 28 | 66 | no |
DTP5.0310A028.STE | 3.1 | 6 | 28 | 66 | no |
DTP5.0320A028.STE | 3.2 | 6 | 28 | 66 | no |
DTP5.0330A028.STE | 3.3 | 6 | 28 | 66 | no |
DTP5.0340A028.STE | 3.4 | 6 | 28 | 66 | no |
DTP5.0350A028.STE | 3.5 | 6 | 28 | 66 | no |
DTP5.0360A028.STE | 3.6 | 6 | 28 | 66 | no |
DTP5.0370A028.STE | 3.7 | 6 | 28 | 66 | no |
DTP5.0380A036.STE | 3.8 | 6 | 36 | 74 | no |
DTP5.0390A036.STE | 3.9 | 6 | 36 | 74 | no |
DTP5.0400A036.STE | 4 | 6 | 36 | 74 | no |
DTP5.0410A036.STE | 4.1 | 6 | 36 | 74 | no |
DTP5.0420A036.STE | 4.2 | 6 | 36 | 74 | no |
DTP5.0430A036.STE | 4.3 | 6 | 36 | 74 | no |
DTP5.0440A036.STE | 4.4 | 6 | 36 | 74 | no |
DTP5.0450A036.STE | 4.5 | 6 | 36 | 74 | no |
DTP5.0460A036.STE | 4.6 | 6 | 36 | 74 | no |
DTP5.0465A036.STE | 4.65 | 6 | 36 | 74 | no |
DTP5.0470A036.STE | 4.7 | 6 | 36 | 74 | no |
DTP5.0480A044.STE | 4.8 | 6 | 44 | 82 | no |
DTP5.0490A044.STE | 4.9 | 6 | 44 | 82 | no |
DTP5.0500A044.STE | 5 | 6 | 44 | 82 | no |
DTP5.0510A044.STE | 5.1 | 6 | 44 | 82 | no |
DTP5.0520A044.STE | 5.2 | 6 | 44 | 82 | no |
DTP5.0530A044.STE | 5.3 | 6 | 44 | 82 | no |
DTP5.0540A044.STE | 5.4 | 6 | 44 | 82 | no |
DTP5.0550A044.STE | 5.5 | 6 | 44 | 82 | no |
DTP5.0555A044.STE | 5.55 | 6 | 44 | 82 | no |
DTP5.0560A044.STE | 5.6 | 6 | 44 | 82 | no |
DTP5.0570A044.STE | 5.7 | 6 | 44 | 82 | no |
DTP5.0580A044.STE | 5.8 | 6 | 44 | 82 | no |
DTP5.0590A044.STE | 5.9 | 6 | 44 | 82 | no |
DTP5.0600A044.STE | 6 | 6 | 44 | 82 | no |
DTP5.0610A053.STE | 6.1 | 8 | 53 | 91 | no |
DTP5.0620A053.STE | 6.2 | 8 | 53 | 91 | no |
DTP5.0630A053.STE | 6.3 | 8 | 53 | 91 | no |
DTP5.0640A053.STE | 6.4 | 8 | 53 | 91 | no |
DTP5.0650A053.STE | 6.5 | 8 | 53 | 91 | no |
DTP5.0660A053.STE | 6.6 | 8 | 53 | 91 | no |
DTP5.0670A053.STE | 6.7 | 8 | 53 | 91 | no |
DTP5.0680A053.STE | 6.8 | 8 | 53 | 91 | no |
DTP5.0690A053.STE | 6.9 | 8 | 53 | 91 | no |
DTP5.0700A053.STE | 7 | 8 | 53 | 91 | no |
DTP5.0710A053.STE | 7.1 | 8 | 53 | 91 | no |
DTP5.0720A053.STE | 7.2 | 8 | 53 | 91 | no |
DTP5.0730A053.STE | 7.3 | 8 | 53 | 91 | no |
DTP5.0740A053.STE | 7.4 | 8 | 53 | 91 | no |
DTP5.0750A053.STE | 7.5 | 8 | 53 | 91 | no |
DTP5.0760A053.STE | 7.6 | 8 | 53 | 91 | no |
DTP5.0770A053.STE | 7.7 | 8 | 53 | 91 | no |
DTP5.0780A053.STE | 7.8 | 8 | 53 | 91 | no |
DTP5.0790A053.STE | 7.9 | 8 | 53 | 91 | no |
DTP5.0800A053.STE | 8 | 8 | 53 | 91 | no |
DTP5.0810A061.STE | 8.1 | 10 | 61 | 103 | no |
DTP5.0820A061.STE | 8.2 | 10 | 61 | 103 | no |
DTP5.0830A061.STE | 8.3 | 10 | 61 | 103 | no |
DTP5.0840A061.STE | 8.4 | 10 | 61 | 103 | no |
DTP5.0850A061.STE | 8.5 | 10 | 61 | 103 | no |
DTP5.0860A061.STE | 8.6 | 10 | 61 | 103 | no |
DTP5.0870A061.STE | 8.7 | 10 | 61 | 103 | no |
DTP5.0880A061.STE | 8.8 | 10 | 61 | 103 | no |
DTP5.0890A061.STE | 8.9 | 10 | 61 | 103 | no |
DTP5.0900A061.STE | 9 | 10 | 61 | 103 | no |
DTP5.0910A061.STE | 9.1 | 10 | 61 | 103 | no |
DTP5.0920A061.STE | 9.2 | 10 | 61 | 103 | no |
DTP5.0925A061.STE | 9.25 | 10 | 61 | 103 | no |
DTP5.0930A061.STE | 9.3 | 10 | 61 | 103 | no |
DTP5.0940A061.STE | 9.4 | 10 | 61 | 103 | no |
DTP5.0950A061.STE | 9.5 | 10 | 61 | 103 | no |
DTP5.0960A061.STE | 9.6 | 10 | 61 | 103 | no |
DTP5.0970A061.STE | 9.7 | 10 | 61 | 103 | no |
DTP5.0980A061.STE | 9.8 | 10 | 61 | 103 | no |
DTP5.0990A061.STE | 9.9 | 10 | 61 | 103 | no |
DTP5.0992A061.STE | 9.92 | 10 | 61 | 103 | no |
DTP5.1000A061.STE | 10 | 10 | 61 | 103 | no |
DTP5.1010A071.STE | 10.1 | 12 | 71 | 118 | no |
DTP5.1020A071.STE | 10.2 | 12 | 71 | 118 | no |
DTP5.1030A071.STE | 10.3 | 12 | 71 | 118 | no |
DTP5.1040A071.STE | 10.4 | 12 | 71 | 118 | no |
DTP5.1050A071.STE | 10.5 | 12 | 71 | 118 | no |
DTP5.1060A071.STE | 10.6 | 12 | 71 | 118 | no |
DTP5.1070A071.STE | 10.7 | 12 | 71 | 118 | no |
DTP5.1080A071.STE | 10.8 | 12 | 71 | 118 | no |
DTP5.1090A071.STE | 10.9 | 12 | 71 | 118 | no |
DTP5.1100A071.STE | 11 | 12 | 71 | 118 | no |
DTP5.1110A071.STE | 11.1 | 12 | 71 | 118 | no |
DTP5.1120A071.STE | 11.2 | 12 | 71 | 118 | no |
DTP5.1130A071.STE | 11.3 | 12 | 71 | 118 | no |
DTP5.1140A071.STE | 11.4 | 12 | 71 | 118 | no |
DTP5.1150A071.STE | 11.5 | 12 | 71 | 118 | no |
DTP5.1160A071.STE | 11.6 | 12 | 71 | 118 | no |
DTP5.1170A071.STE | 11.7 | 12 | 71 | 118 | no |
DTP5.1180A071.STE | 11.8 | 12 | 71 | 118 | no |
DTP5.1190A071.STE | 11.9 | 12 | 71 | 118 | no |
DTP5.1200A071.STE | 12 | 12 | 71 | 118 | no |
DTP5.1210A077.STE | 12.1 | 14 | 77 | 124 | no |
DTP5.1220A077.STE | 12.2 | 14 | 77 | 124 | no |
DTP5.1230A077.STE | 12.3 | 14 | 77 | 124 | no |
DTP5.1240A077.STE | 12.4 | 14 | 77 | 124 | no |
DTP5.1250A077.STE | 12.5 | 14 | 77 | 124 | no |
DTP5.1270A077.STE | 12.7 | 14 | 77 | 124 | no |
DTP5.1300A077.STE | 13 | 14 | 77 | 124 | no |
DTP5.1350A077.STE | 13.5 | 14 | 77 | 124 | no |
DTP5.1370A077.STE | 13.7 | 14 | 77 | 124 | no |
DTP5.1380A077.STE | 13.8 | 14 | 77 | 124 | no |
DTP5.1390A077.STE | 13.9 | 14 | 77 | 124 | no |
DTP5.1400A077.STE | 14 | 14 | 77 | 124 | no |
DTP5.1410A083.STE | 14.1 | 16 | 83 | 133 | no |
DTP5.1420A083.STE | 14.2 | 16 | 83 | 133 | no |
DTP5.1450A083.STE | 14.5 | 16 | 83 | 133 | no |
DTP5.1470A083.STE | 14.7 | 16 | 83 | 133 | no |
DTP5.1500A083.STE | 15 | 16 | 83 | 133 | no |
DTP5.1520A083.STE | 15.2 | 16 | 83 | 133 | no |
DTP5.1550A083.STE | 15.5 | 16 | 83 | 133 | no |
DTP5.1570A083.STE | 15.7 | 16 | 83 | 133 | no |
DTP5.1580A083.STE | 15.8 | 16 | 83 | 133 | no |
DTP5.1600A083.STE | 16 | 16 | 83 | 133 | no |
DTP5.1650A093.STE | 16.5 | 18 | 93 | 143 | no |
DTP5.1700A093.STE | 17 | 18 | 93 | 143 | no |
DTP5.1750A093.STE | 17.5 | 18 | 93 | 143 | no |
DTP5.1800A093.STE | 18 | 18 | 93 | 143 | no |
DTP5.1850A101.STE | 18.5 | 20 | 101 | 153 | no |
DTP5.1900A101.STE | 19 | 20 | 101 | 153 | no |
DTP5.1950A101.STE | 19.5 | 20 | 101 | 153 | no |
DTP5.2000A101.STE | 20 | 20 | 101 | 153 | no |
DTP5.0500A044.STK | 5 | 6 | 44 | 82 | yes |
DTP5.0510A044.STK | 5.1 | 6 | 44 | 82 | yes |
DTP5.0520A044.STK | 5.2 | 6 | 44 | 82 | yes |
DTP5.0530A044.STK | 5.3 | 6 | 44 | 82 | yes |
DTP5.0540A044.STK | 5.4 | 6 | 44 | 82 | yes |
DTP5.0550A044.STK | 5.5 | 6 | 44 | 82 | yes |
DTP5.0555A044.STK | 5.55 | 6 | 44 | 82 | yes |
DTP5.0560A044.STK | 5.6 | 6 | 44 | 82 | yes |
DTP5.0570A044.STK | 5.7 | 6 | 44 | 82 | yes |
DTP5.0580A044.STK | 5.8 | 6 | 44 | 82 | yes |
DTP5.0590A044.STK | 5.9 | 6 | 44 | 82 | yes |
DTP5.0600A044.STK | 6 | 6 | 44 | 82 | yes |
DTP5.0610A053.STK | 6.1 | 8 | 53 | 91 | yes |
DTP5.0620A053.STK | 6.2 | 8 | 53 | 91 | yes |
DTP5.0630A053.STK | 6.3 | 8 | 53 | 91 | yes |
DTP5.0640A053.STK | 6.4 | 8 | 53 | 91 | yes |
DTP5.0650A053.STK | 6.5 | 8 | 53 | 91 | yes |
DTP5.0660A053.STK | 6.6 | 8 | 53 | 91 | yes |
DTP5.0670A053.STK | 6.7 | 8 | 53 | 91 | yes |
DTP5.0680A053.STK | 6.8 | 8 | 53 | 91 | yes |
DTP5.0690A053.STK | 6.9 | 8 | 53 | 91 | yes |
DTP5.0700A053.STK | 7 | 8 | 53 | 91 | yes |
DTP5.0710A053.STK | 7.1 | 8 | 53 | 91 | yes |
DTP5.0720A053.STK | 7.2 | 8 | 53 | 91 | yes |
DTP5.0730A053.STK | 7.3 | 8 | 53 | 91 | yes |
DTP5.0740A053.STK | 7.4 | 8 | 53 | 91 | yes |
DTP5.0750A053.STK | 7.5 | 8 | 53 | 91 | yes |
DTP5.0760A053.STK | 7.6 | 8 | 53 | 91 | yes |
DTP5.0770A053.STK | 7.7 | 8 | 53 | 91 | yes |
DTP5.0780A053.STK | 7.8 | 8 | 53 | 91 | yes |
DTP5.0790A053.STK | 7.9 | 8 | 53 | 91 | yes |
DTP5.0800A053.STK | 8 | 8 | 53 | 91 | yes |
DTP5.0810A061.STK | 8.1 | 10 | 61 | 103 | yes |
DTP5.0820A061.STK | 8.2 | 10 | 61 | 103 | yes |
DTP5.0830A061.STK | 8.3 | 10 | 61 | 103 | yes |
DTP5.0840A061.STK | 8.4 | 10 | 61 | 103 | yes |
DTP5.0850A061.STK | 8.5 | 10 | 61 | 103 | yes |
DTP5.0860A061.STK | 8.6 | 10 | 61 | 103 | yes |
DTP5.0870A061.STK | 8.7 | 10 | 61 | 103 | yes |
DTP5.0880A061.STK | 8.8 | 10 | 61 | 103 | yes |
DTP5.0890A061.STK | 8.9 | 10 | 61 | 103 | yes |
DTP5.0900A061.STK | 9 | 10 | 61 | 103 | yes |
DTP5.0910A061.STK | 9.1 | 10 | 61 | 103 | yes |
DTP5.0920A061.STK | 9.2 | 10 | 61 | 103 | yes |
DTP5.0925A061.STK | 9.25 | 10 | 61 | 103 | yes |
DTP5.0930A061.STK | 9.3 | 10 | 61 | 103 | yes |
DTP5.0940A061.STK | 9.4 | 10 | 61 | 103 | yes |
DTP5.0950A061.STK | 9.5 | 10 | 61 | 103 | yes |
DTP5.0960A061.STK | 9.6 | 10 | 61 | 103 | yes |
DTP5.0970A061.STK | 9.7 | 10 | 61 | 103 | yes |
DTP5.0980A061.STK | 9.8 | 10 | 61 | 103 | yes |
DTP5.0990A061.STK | 9.9 | 10 | 61 | 103 | yes |
DTP5.0992A061.STK | 9.92 | 10 | 61 | 103 | yes |
DTP5.1000A061.STK | 10 | 10 | 61 | 103 | yes |
DTP5.1010A071.STK | 10.1 | 12 | 71 | 118 | yes |
DTP5.1020A071.STK | 10.2 | 12 | 71 | 118 | yes |
DTP5.1030A071.STK | 10.3 | 12 | 71 | 118 | yes |
DTP5.1040A071.STK | 10.4 | 12 | 71 | 118 | yes |
DTP5.1050A071.STK | 10.5 | 12 | 71 | 118 | yes |
DTP5.1060A071.STK | 10.6 | 12 | 71 | 118 | yes |
DTP5.1070A071.STK | 10.7 | 12 | 71 | 118 | yes |
DTP5.1080A071.STK | 10.8 | 12 | 71 | 118 | yes |
DTP5.1090A071.STK | 10.9 | 12 | 71 | 118 | yes |
