- Home
- Catalog
- General purpose cutters
General purpose cutters
Designation | Drill diameter, mm | Shank diameter, mm | Working part length, mm | Overall length, mm | Internal coolant supply |
C21.030F000.ST | | 3 | | 50 | |
C21.040F000.ST | | 4 | | 50 | |
C21.050F000.ST | | 5 | | 50 | |
C21.060F000.ST | | 6 | | 50 | |
C21.080F000.ST | | 8 | | 63 | |
C21.100F000.ST | | 10 | | 76 | |
C21.120F000.ST | | 12 | | 76 | |
C21.140F000.ST | | 14 | | 81 | |
C21.160F000.ST | | 16 | | 92 | |
C21.180F000.ST | | 18 | | 104 | |
C21.200F000.ST | | 20 | | 104 | |
C21.030F000.SH | | 3 | | 50 | |
C21.040F000.SH | | 4 | | 50 | |
C21.050F000.SH | | 5 | | 50 | |
C21.060F000.SH | | 6 | | 50 | |
C21.080F000.SH | | 8 | | 63 | |
C21.100F000.SH | | 10 | | 76 | |
C21.120F000.SH | | 12 | | 76 | |
C21.140F000.SH | | 14 | | 81 | |
C21.160F000.SH | | 16 | | 92 | |
C21.180F000.SH | | 18 | | 104 | |
C21.200F000.SH | | 20 | | 104 | |
C22.030F000.ST | | 3 | | 63 | |
C22.040F000.ST | | 4 | | 63 | |
C22.050F000.ST | | 5 | | 63 | |
C22.060F000.ST | | 6 | | 76 | |
C22.080F000.ST | | 8 | | 76 | |
C22.100F000.ST | | 10 | | 89 | |
C22.120F000.ST | | 12 | | 100 | |
C22.140F000.ST | | 14 | | 100 | |
C22.160F000.ST | | 16 | | 108 | |
C22.180F000.ST | | 18 | | 125 | |
C22.200F000.ST | | 20 | | 125 | |
C22.030F000.SH | | 3 | | 63 | |
C22.040F000.SH | | 4 | | 63 | |
C22.050F000.SH | | 5 | | 63 | |
C22.060F000.SH | | 6 | | 76 | |
C22.080F000.SH | | 8 | | 76 | |
C22.100F000.SH | | 10 | | 89 | |
C22.120F000.SH | | 12 | | 100 | |
C22.140F000.SH | | 14 | | 100 | |
C22.160F000.SH | | 16 | | 108 | |
C22.180F000.SH | | 18 | | 125 | |
C22.200F000.SH | | 20 | | 125 | |
C21.030B015.ST | | 3 | | 50 | |
C21.040B020.ST | | 4 | | 50 | |
C21.050B025.ST | | 5 | | 50 | |
C21.060B030.ST | | 6 | | 50 | |
C21.080B040.ST | | 8 | | 63 | |
C21.100B050.ST | | 10 | | 76 | |
C21.120B060.ST | | 12 | | 76 | |
C21.140B070.ST | | 14 | | 81 | |
C21.160B080.ST | | 16 | | 92 | |
C21.180B090.ST | | 18 | | 104 | |
C21.200B100.ST | | 20 | | 104 | |
C21.030B015.SH | | 3 | | 50 | |
C21.040B020.SH | | 4 | | 50 | |
C21.050B025.SH | | 5 | | 50 | |
C21.060B030.SH | | 6 | | 50 | |
C21.080B040.SH | | 8 | | 63 | |
C21.100B050.SH | | 10 | | 76 | |
C21.120B060.SH | | 12 | | 76 | |
C21.140B070.SH | | 14 | | 81 | |
C21.160B080.SH | | 16 | | 92 | |
C21.180B090.SH | | 18 | | 104 | |
C21.200B100.SH | | 20 | | 104 | |
C22.030B015.ST | | 3 | | 63 | |
C22.040B020.ST | | 4 | | 63 | |
C22.050B025.ST | | 5 | | 63 | |
C22.060B030.ST | | 6 | | 76 | |
C22.080B040.ST | | 8 | | 76 | |
C22.100B050.ST | | 10 | | 89 | |
C22.120B060.ST | | 12 | | 100 | |
C22.140B070.ST | | 14 | | 100 | |
C22.160B080.ST | | 16 | | 108 | |
C22.180B090.ST | | 18 | | 125 | |
C22.200B100.ST | | 20 | | 125 | |
C22.030B015.SH | | 3 | | 63 | |
C22.040B020.SH | | 4 | | 63 | |
C22.050B025.SH | | 5 | | 63 | |
C22.060B030.SH | | 6 | | 76 | |
C22.080B040.SH | | 8 | | 76 | |
C22.100B050.SH | | 10 | | 89 | |
C22.120B060.SH | | 12 | | 100 | |
C22.140B070.SH | | 14 | | 100 | |
C22.160B080.SH | | 16 | | 108 | |
C22.180B090.SH | | 18 | | 125 | |
C22.200B100.SH | | 20 | | 125 | |
C31.030F000.ST | | 3 | | 50 | |
C31.040F000.ST | | 4 | | 50 | |
C31.050F000.ST | | 5 | | 50 | |
C31.060F000.ST | | 6 | | 50 | |
C31.080F000.ST | | 8 | | 63 | |
C31.100F000.ST | | 10 | | 76 | |
C31.120F000.ST | | 12 | | 76 | |
C31.140F000.ST | | 14 | | 81 | |
C31.160F000.ST | | 16 | | 92 | |
C31.180F000.ST | | 18 | | 104 | |
C31.200F000.ST | | 20 | | 104 | |
C31.030F000.SH | | 3 | | 50 | |
C31.040F000.SH | | 4 | | 50 | |
C31.050F000.SH | | 5 | | 50 | |
C31.060F000.SH | | 6 | | 50 | |
C31.080F000.SH | | 8 | | 63 | |
C31.100F000.SH | | 10 | | 76 | |
C31.120F000.SH | | 12 | | 76 | |
C31.140F000.SH | | 14 | | 81 | |
C31.160F000.SH | | 16 | | 92 | |
C31.180F000.SH | | 18 | | 104 | |
C31.200F000.SH | | 20 | | 104 | |
C32.030F000.ST | | 3 | | 63 | |
C32.040F000.ST | | 4 | | 63 | |
C32.050F000.ST | | 5 | | 63 | |
C32.060F000.ST | | 6 | | 76 | |
C32.080F000.ST | | 8 | | 76 | |
C32.100F000.ST | | 10 | | 89 | |
C32.120F000.ST | | 12 | | 100 | |
C32.140F000.ST | | 14 | | 100 | |
C32.160F000.ST | | 16 | | 108 | |
C32.180F000.ST | | 18 | | 125 | |
C32.200F000.ST | | 20 | | 125 | |
C32.030F000.SH | | 3 | | 63 | |
C32.040F000.SH | | 4 | | 63 | |
C32.050F000.SH | | 5 | | 63 | |
C32.060F000.SH | | 6 | | 76 | |
C32.080F000.SH | | 8 | | 76 | |
C32.100F000.SH | | 10 | | 89 | |
C32.120F000.SH | | 12 | | 100 | |
C32.140F000.SH | | 14 | | 100 | |
C32.160F000.SH | | 16 | | 108 | |
C32.180F000.SH | | 18 | | 125 | |
C32.200F000.SH | | 20 | | 125 | |
C41.030F000.ST | | 3 | | 50 | |
C41.040F000.ST | | 4 | | 50 | |
C41.050F000.ST | | 5 | | 50 | |
C41.060F000.ST | | 6 | | 50 | |
C41.080F000.ST | | 8 | | 63 | |
C41.100F000.ST | | 10 | | 76 | |
C41.120F000.ST | | 12 | | 76 | |
C41.140F000.ST | | 14 | | 81 | |
C41.160F000.ST | | 16 | | 92 | |
C41.180F000.ST | | 18 | | 104 | |
C41.200F000.ST | | 20 | | 104 | |
C41.030F000.SH | | 3 | | 50 | |
C41.040F000.SH | | 4 | | 50 | |
C41.050F000.SH | | 5 | | 50 | |
C41.060F000.SH | | 6 | | 50 | |
C41.080F000.SH | | 8 | | 63 | |
C41.100F000.SH | | 10 | | 76 | |
C41.120F000.SH | | 12 | | 76 | |
C41.140F000.SH | | 14 | | 81 | |
C41.160F000.SH | | 16 | | 92 | |
C41.180F000.SH | | 18 | | 104 | |
C41.200F000.SH | | 20 | | 104 | |
C42.030F000.ST | | 3 | | 63 | |
C42.040F000.ST | | 4 | | 63 | |
C42.050F000.ST | | 5 | | 63 | |
C42.060F000.ST | | 6 | | 76 | |
C42.080F000.ST | | 8 | | 76 | |
C42.100F000.ST | | 10 | | 89 | |
C42.120F000.ST | | 12 | | 100 | |
C42.140F000.ST | | 14 | | 100 | |
C42.160F000.ST | | 16 | | 108 | |
C42.180F000.ST | | 18 | | 125 | |
C42.200F000.ST | | 20 | | 125 | |
C42.030F000.SH | | 3 | | 63 | |
C42.040F000.SH | | 4 | | 63 | |
C42.050F000.SH | | 5 | | 63 | |
C42.060F000.SH | | 6 | | 76 | |
C42.080F000.SH | | 8 | | 76 | |
C42.100F000.SH | | 10 | | 89 | |
C42.120F000.SH | | 12 | | 100 | |
C42.140F000.SH | | 14 | | 100 | |
C42.160F000.SH | | 16 | | 108 | |
C42.180F000.SH | | 18 | | 125 | |
C42.200F000.SH | | 20 | | 125 | |
C41.030B015.ST | | 3 | | 50 | |
C41.040B020.ST | | 4 | | 50 | |
C41.050B025.ST | | 5 | | 50 | |
C41.060B030.ST | | 6 | | 50 | |
C41.080B040.ST | | 8 | | 63 | |
C41.100B050.ST | | 10 | | 76 | |
C41.120B060.ST | | 12 | | 76 | |
C41.140B070.ST | | 14 | | 81 | |
C41.160B080.ST | | 16 | | 92 | |
C41.180B090.ST | | 18 | | 104 | |
C41.200B100.ST | | 20 | | 104 | |
C41.030B015.SH | | 3 | | 50 | |
C41.040B020.SH | | 4 | | 50 | |
C41.050B025.SH | | 5 | | 50 | |
C41.060B030.SH | | 6 | | 50 | |
C41.080B040.SH | | 8 | | 63 | |
C41.100B050.SH | | 10 | | 76 | |
C41.120B060.SH | | 12 | | 76 | |
C41.140B070.SH | | 14 | | 81 | |
C41.160B080.SH | | 16 | | 92 | |
C41.180B090.SH | | 18 | | 104 | |
C41.200B100.SH | | 20 | | 104 | |
C42.030B015.ST | | 3 | | 63 | |
C42.040B020.ST | | 4 | | 63 | |
C42.050B025.ST | | 5 | | 63 | |
C42.060B030.ST | | 6 | | 76 | |
C42.080B040.ST | | 8 | | 76 | |
C42.100B050.ST | | 10 | | 89 | |
C42.120B060.ST | | 12 | | 100 | |
C42.140B070.ST | | 14 | | 100 | |
C42.160B080.ST | | 16 | | 108 | |
C42.180B090.ST | | 18 | | 125 | |
C42.200B100.ST | | 20 | | 125 | |
C42.030B015.SH | | 3 | | 63 | |
C42.040B020.SH | | 4 | | 63 | |
C42.050B025.SH | | 5 | | 63 | |
C42.060B030.SH | | 6 | | 76 | |
C42.080B040.SH | | 8 | | 76 | |
C42.100B050.SH | | 10 | | 89 | |
C42.120B060.SH | | 12 | | 100 | |
C42.140B070.SH | | 14 | | 100 | |
C42.160B080.SH | | 16 | | 108 | |
C42.180B090.SH | | 18 | | 125 | |
C42.200B100.SH | | 20 | | 125 | |
Catalog 2021 г.
Catalog Brice 2022 NEW carbide