- Home
- Catalog
- High performance general purpose milling cutters
High performance general purpose milling cutters
Designation | Coating type | Number of teeth | Cutting part diameter, mm | Length of the cutting part, mm | Shank diameter, mm | Overall length, mm | Chamfer size, mm | Curve radius, mm |
B40.040C010.ST | TiAlN | 4 | 4 | 6 | 6 | 54 | 0,1 | |
B40.050C025.ST | TiAlN | 4 | 5 | 9 | 6 | 54 | 0,25 | |
B40.060C025.ST | TiAlN | 4 | 6 | 10 | 6 | 54 | 0,25 | |
B40.080C030.ST | TiAlN | 4 | 8 | 12 | 8 | 58 | 0,3 | |
B40.100C030.ST | TiAlN | 4 | 10 | 14 | 10 | 66 | 0,3 | |
B40.120C040.ST | TiAlN | 4 | 12 | 16 | 12 | 73 | 0,4 | |
B40.160C040.ST | TiAlN | 4 | 16 | 22 | 16 | 81 | 0,4 | |
B40.200C040.ST | TiAlN | 4 | 20 | 26 | 20 | 92 | 0,4 | |
B40.040C010.SA | AlTiN | 4 | 4 | 6 | 6 | 54 | 0,1 | |
B40.050C025.SA | AlTiN | 4 | 5 | 9 | 6 | 54 | 0,25 | |
B40.060C025.SA | AlTiN | 4 | 6 | 10 | 6 | 54 | 0,25 | |
B40.080C030.SA | AlTiN | 4 | 8 | 12 | 8 | 58 | 0,3 | |
B40.100C030.SA | AlTiN | 4 | 10 | 14 | 10 | 66 | 0,3 | |
B40.120C040.SA | AlTiN | 4 | 12 | 16 | 12 | 73 | 0,4 | |
B40.160C040.SA | AlTiN | 4 | 16 | 22 | 16 | 81 | 0,4 | |
B40.200C040.SA | AlTiN | 4 | 20 | 26 | 20 | 92 | 0,4 | |
B41.040C010.ST | TiAlN | 4 | 4 | 12 | 6 | 57 | 0,1 | |
B41.040R002.ST | TiAlN | 4 | 4 | 12 | 6 | 57 | | 0.2 |
B41.040R005.ST | TiAlN | 4 | 4 | 12 | 6 | 57 | | 0.5 |
B41.040R010.ST | TiAlN | 4 | 4 | 12 | 6 | 57 | | 1 |
B41.050C025.ST | TiAlN | 4 | 5 | 13 | 6 | 57 | 0,25 | |
B41.050R002.ST | TiAlN | 4 | 5 | 13 | 6 | 57 | | 0.2 |
B41.050R005.ST | TiAlN | 4 | 5 | 13 | 6 | 57 | | 0.5 |
B41.050R010.ST | TiAlN | 4 | 5 | 13 | 6 | 57 | | 1 |
B41.060C025.ST | TiAlN | 4 | 6 | 13 | 6 | 57 | 0,25 | |
B41.060R002.ST | TiAlN | 4 | 6 | 13 | 6 | 57 | | 0.2 |
B41.060R005.ST | TiAlN | 4 | 6 | 13 | 6 | 57 | | 0.5 |
B41.060R010.ST | TiAlN | 4 | 6 | 13 | 6 | 57 | | 1 |
B41.080C030.ST | TiAlN | 4 | 8 | 16 | 8 | 63 | 0,3 | |
B41.080R002.ST | TiAlN | 4 | 8 | 16 | 8 | 63 | | 0.2 |
B41.080R005.ST | TiAlN | 4 | 8 | 16 | 8 | 63 | | 0.5 |
B41.080R010.ST | TiAlN | 4 | 8 | 16 | 8 | 63 | | 1 |
B41.080R015.ST | TiAlN | 4 | 8 | 16 | 8 | 63 | | 1.5 |
B41.100C030.ST | TiAlN | 4 | 10 | 22 | 10 | 72 | 0,3 | |
B41.100R003.ST | TiAlN | 4 | 10 | 22 | 10 | 72 | | 0.3 |
B41.100R005.ST | TiAlN | 4 | 10 | 22 | 10 | 72 | | 0.5 |
B41.100R010.ST | TiAlN | 4 | 10 | 22 | 10 | 72 | | 1 |
B41.100R015.ST | TiAlN | 4 | 10 | 22 | 10 | 72 | | 1.5 |
B41.100R020.ST | TiAlN | 4 | 10 | 22 | 10 | 72 | | 2 |
B41.120C040.ST | TiAlN | 4 | 12 | 26 | 12 | 81 | 0,4 | |
B41.120R003.ST | TiAlN | 4 | 12 | 26 | 12 | 81 | | 0.3 |
B41.120R010.ST | TiAlN | 4 | 12 | 26 | 12 | 81 | | 1 |
B41.120R015.ST | TiAlN | 4 | 12 | 26 | 12 | 81 | | 1.5 |
B41.120R020.ST | TiAlN | 4 | 12 | 26 | 12 | 81 | | 2 |
B41.120R030.ST | TiAlN | 4 | 12 | 26 | 12 | 81 | | 3 |
B41.160C040.ST | TiAlN | 4 | 16 | 32 | 16 | 92 | 0,4 | |
B41.160R003.ST | TiAlN | 4 | 16 | 32 | 16 | 92 | | 0.3 |
B41.160R010.ST | TiAlN | 4 | 16 | 32 | 16 | 92 | | 1 |
B41.160R020.ST | TiAlN | 4 | 16 | 32 | 16 | 92 | | 2 |
B41.160R030.ST | TiAlN | 4 | 16 | 32 | 16 | 92 | | 3 |
B41.160R040.ST | TiAlN | 4 | 16 | 32 | 16 | 92 | | 4 |
B41.200C040.ST | TiAlN | 4 | 20 | 38 | 20 | 104 | 0,4 | |
B41.200R003.ST | TiAlN | 4 | 20 | 38 | 20 | 104 | | 0.3 |
B41.200R010.ST | TiAlN | 4 | 20 | 38 | 20 | 104 | | 1 |
B41.200R020.ST | TiAlN | 4 | 20 | 38 | 20 | 104 | | 2 |
B41.200R030.ST | TiAlN | 4 | 20 | 38 | 20 | 104 | | 3 |
B41.200R040.ST | TiAlN | 4 | 20 | 38 | 20 | 104 | | 4 |
B41.040C010.SA | AlTiN | 4 | 4 | 12 | 6 | 57 | 0,1 | |
B41.040R002.SA | AlTiN | 4 | 4 | 12 | 6 | 57 | | 0.2 |
B41.040R005.SA | AlTiN | 4 | 4 | 12 | 6 | 57 | | 0.5 |
B41.040R010.SA | AlTiN | 4 | 4 | 12 | 6 | 57 | | 1 |
B41.050C025.SA | AlTiN | 4 | 5 | 13 | 6 | 57 | 0,25 | |
B41.050R002.SA | AlTiN | 4 | 5 | 13 | 6 | 57 | | 0.2 |
B41.050R005.SA | AlTiN | 4 | 5 | 13 | 6 | 57 | | 0.5 |
B41.050R010.SA | AlTiN | 4 | 5 | 13 | 6 | 57 | | 1 |
B41.060C025.SA | AlTiN | 4 | 6 | 13 | 6 | 57 | 0,25 | |
B41.060R002.SA | AlTiN | 4 | 6 | 13 | 6 | 57 | | 0.2 |
B41.060R005.SA | AlTiN | 4 | 6 | 13 | 6 | 57 | | 0.5 |
B41.060R010.SA | AlTiN | 4 | 6 | 13 | 6 | 57 | | 1 |
B41.080C030.SA | AlTiN | 4 | 8 | 16 | 8 | 63 | 0,3 | |
B41.080R002.SA | AlTiN | 4 | 8 | 16 | 8 | 63 | | 0.2 |
B41.080R005.SA | AlTiN | 4 | 8 | 16 | 8 | 63 | | 0.5 |
B41.080R010.SA | AlTiN | 4 | 8 | 16 | 8 | 63 | | 1 |
B41.080R015.SA | AlTiN | 4 | 8 | 16 | 8 | 63 | | 1.5 |
B41.100C030.SA | AlTiN | 4 | 10 | 22 | 10 | 72 | 0,3 | |
B41.100R003.SA | AlTiN | 4 | 10 | 22 | 10 | 72 | | 0.3 |
B41.100R005.SA | AlTiN | 4 | 10 | 22 | 10 | 72 | | 0.5 |
B41.100R010.SA | AlTiN | 4 | 10 | 22 | 10 | 72 | | 1 |
B41.100R015.SA | AlTiN | 4 | 10 | 22 | 10 | 72 | | 1.5 |
B41.100R020.SA | AlTiN | 4 | 10 | 22 | 10 | 72 | | 2 |
B41.120C040.SA | AlTiN | 4 | 12 | 26 | 12 | 81 | 0,4 | |
B41.120R003.SA | AlTiN | 4 | 12 | 26 | 12 | 81 | | 0.3 |
B41.120R015.SA | AlTiN | 4 | 12 | 26 | 12 | 81 | | 1.5 |
B41.120R020.SA | AlTiN | 4 | 12 | 26 | 12 | 81 | | 2 |
B41.120R030.SA | AlTiN | 4 | 12 | 26 | 12 | 81 | | 3 |
B41.160C040.SA | AlTiN | 4 | 16 | 32 | 16 | 92 | 0,4 | |
B41.160R003.SA | AlTiN | 4 | 16 | 32 | 16 | 92 | | 0.3 |
B41.160R010.SA | AlTiN | 4 | 16 | 32 | 16 | 92 | | 1 |
B41.160R020.SA | AlTiN | 4 | 16 | 32 | 16 | 92 | | 2 |
B41.160R030.SA | AlTiN | 4 | 16 | 32 | 16 | 92 | | 3 |
B41.160R040.SA | AlTiN | 4 | 16 | 32 | 16 | 92 | | 4 |
B41.200C040.SA | AlTiN | 4 | 20 | 38 | 20 | 104 | 0,4 | |
B41.200R003.SA | AlTiN | 4 | 20 | 38 | 20 | 104 | | 0.3 |
B41.200R010.SA | AlTiN | 4 | 20 | 38 | 20 | 104 | | 1 |
B41.200R020.SA | AlTiN | 4 | 20 | 38 | 20 | 104 | | 2 |
B41.200R030.SA | AlTiN | 4 | 20 | 38 | 20 | 104 | | 3 |
B41.200R040.SA | AlTiN | 4 | 20 | 38 | 20 | 104 | | 4 |
B42.060C025.ST | TiAlN | 4 | 6 | 32 | 6 | 76 | 0,25 | |
B42.080C030.ST | TiAlN | 4 | 8 | 32 | 8 | 87 | 0,3 | |
B42.100C030.ST | TiAlN | 4 | 10 | 38 | 10 | 89 | 0,3 | |
B42.120C040.ST | TiAlN | 4 | 12 | 51 | 12 | 100 | 0,4 | |
B42.160C040.ST | TiAlN | 4 | 16 | 57 | 16 | 125 | 0,4 | |
B42.200C040.ST | TiAlN | 4 | 20 | 57 | 20 | 125 | 0,4 | |
B42.060C025.SA | AlTiN | 4 | 6 | 32 | 6 | 76 | 0,25 | |
B42.080C030.SA | AlTiN | 4 | 8 | 32 | 8 | 87 | 0,3 | |
B42.100C030.SA | AlTiN | 4 | 10 | 38 | 10 | 89 | 0,3 | |
B42.120C040.SA | AlTiN | 4 | 12 | 51 | 12 | 100 | 0,4 | |
B42.160C040.SA | AlTiN | 4 | 16 | 57 | 16 | 125 | 0,4 | |
B42.200C040.SA | AlTiN | 4 | 20 | 57 | 20 | 125 | 0,4 | |
B41.040B020.SA | AlTiN | 4 | 4 | 12 | 6 | 57 | | 2 |
B41.050B025.SA | AlTiN | 4 | 5 | 13 | 6 | 57 | | 2.5 |
B41.060B030.SA | AlTiN | 4 | 6 | 13 | 6 | 57 | | 3 |
B41.080B040.SA | AlTiN | 4 | 8 | 16 | 8 | 63 | | 4 |
B41.100B050.SA | AlTiN | 4 | 10 | 22 | 10 | 72 | | 5 |
B41.120B060.SA | AlTiN | 4 | 12 | 26 | 12 | 81 | | 6 |
B41.160B080.SA | AlTiN | 4 | 16 | 32 | 16 | 92 | | 8 |
B41.200B100.SA | AlTiN | 4 | 20 | 38 | 20 | 104 | | 10 |
B41N.040C025.ST | TiAlN | 4 | 4 | 12 | 6 | 57 | 0,25 | |
B41N.040R002.ST | TiAlN | 4 | 4 | 12 | 6 | 57 | | 0.2 |
B41N.040R005.ST | TiAlN | 4 | 4 | 12 | 6 | 57 | | 0.5 |
B41N.040R010.ST | TiAlN | 4 | 4 | 12 | 6 | 57 | | 1 |
B41N.050C030.ST | TiAlN | 4 | 5 | 13 | 6 | 57 | 0,3 | |
B41N.050R002.ST | TiAlN | 4 | 5 | 13 | 6 | 57 | | 0.2 |
B41N.050R005.ST | TiAlN | 4 | 5 | 13 | 6 | 57 | | 0.5 |
B41N.050R010.ST | TiAlN | 4 | 5 | 13 | 6 | 57 | | 1 |
B41N.060C040.ST | TiAlN | 4 | 6 | 13 | 6 | 57 | 0,4 | |
B41N.060R002.ST | TiAlN | 4 | 6 | 13 | 6 | 57 | | 0.2 |
B41N.060R005.ST | TiAlN | 4 | 6 | 13 | 6 | 57 | | 0.5 |
B41N.060R010.ST | TiAlN | 4 | 6 | 13 | 6 | 57 | | 1 |
B41N.080C040.ST | TiAlN | 4 | 8 | 16 | 8 | 63 | 0,4 | |
B41N.080R002.ST | TiAlN | 4 | 8 | 16 | 8 | 63 | | 0.2 |
B41N.080R005.ST | TiAlN | 4 | 8 | 16 | 8 | 63 | | 0.5 |
B41N.080R010.ST | TiAlN | 4 | 8 | 16 | 8 | 63 | | 1 |
B41N.080R015.ST | TiAlN | 4 | 8 | 16 | 8 | 63 | | 1.5 |
B41N.100C050.ST | TiAlN | 4 | 10 | 22 | 10 | 72 | 0,5 | |
B41N.100R003.ST | TiAlN | 4 | 10 | 22 | 10 | 72 | | 0.3 |
B41N.100R005.ST | TiAlN | 4 | 10 | 22 | 10 | 72 | | 0.5 |
B41N.100R010.ST | TiAlN | 4 | 10 | 22 | 10 | 72 | | 1 |
B41N.100R015.ST | TiAlN | 4 | 10 | 22 | 10 | 72 | | 1.5 |
B41N.100R020.ST | TiAlN | 4 | 10 | 22 | 10 | 72 | | 2 |
B41N.120C050.ST | TiAlN | 4 | 12 | 26 | 12 | 81 | 0,5 | |
B41N.120R003.ST | TiAlN | 4 | 12 | 26 | 12 | 81 | | 0.3 |
B41N.120R010.ST | TiAlN | 4 | 12 | 26 | 12 | 81 | | 1 |
B41N.120R015.ST | TiAlN | 4 | 12 | 26 | 12 | 81 | | 1.5 |
B41N.120R020.ST | TiAlN | 4 | 12 | 26 | 12 | 81 | | 2 |
B41N.120R030.ST | TiAlN | 4 | 12 | 26 | 12 | 81 | | 3 |
B41N.160C050.ST | TiAlN | 4 | 16 | 32 | 16 | 92 | 0,5 | |
B41N.160R003.ST | TiAlN | 4 | 16 | 32 | 16 | 92 | | 0.3 |
B41N.160R010.ST | TiAlN | 4 | 16 | 32 | 16 | 92 | | 1 |
B41N.160R020.ST | TiAlN | 4 | 16 | 32 | 16 | 92 | | 2 |
B41N.160R030.ST | TiAlN | 4 | 16 | 32 | 16 | 92 | | 3 |
B41N.160R040.ST | TiAlN | 4 | 16 | 32 | 16 | 92 | | 4 |
B41N.200C050.ST | TiAlN | 4 | 20 | 38 | 20 | 104 | 0,5 | |
B41N.200R003.ST | TiAlN | 4 | 20 | 38 | 20 | 104 | | 0.3 |
B41N.200R010.ST | TiAlN | 4 | 20 | 38 | 20 | 104 | | 1 |
B41N.200R020.ST | TiAlN | 4 | 20 | 38 | 20 | 104 | | 2 |
B41N.200R030.ST | TiAlN | 4 | 20 | 38 | 20 | 104 | | 3 |
B41N.200R040.ST | TiAlN | 4 | 20 | 38 | 20 | 104 | | 4 |
B41N.040C025.SA | AlTiN | 4 | 4 | 12 | 6 | 57 | 0,25 | |
B41N.040R002.SA | AlTiN | 4 | 4 | 12 | 6 | 57 | | 0.2 |
B41N.040R005.SA | AlTiN | 4 | 4 | 12 | 6 | 57 | | 0.5 |
B41N.040R010.SA | AlTiN | 4 | 4 | 12 | 6 | 57 | | 1 |
B41N.050C030.SA | AlTiN | 4 | 5 | 13 | 6 | 57 | 0,3 | |
B41N.050R002.SA | AlTiN | 4 | 5 | 13 | 6 | 57 | | 0.2 |
B41N.050R005.SA | AlTiN | 4 | 5 | 13 | 6 | 57 | | 0.5 |
B41N.050R010.SA | AlTiN | 4 | 5 | 13 | 6 | 57 | | 1 |
B41N.060C040.SA | AlTiN | 4 | 6 | 13 | 6 | 57 | 0,4 | |
B41N.060R002.SA | AlTiN | 4 | 6 | 13 | 6 | 57 | | 0.2 |
B41N.060R005.SA | AlTiN | 4 | 6 | 13 | 6 | 57 | | 0.5 |
B41N.060R010.SA | AlTiN | 4 | 6 | 13 | 6 | 57 | | 1 |
B41N.080C040.SA | AlTiN | 4 | 8 | 16 | 8 | 63 | 0,4 | |
B41N.080R002.SA | AlTiN | 4 | 8 | 16 | 8 | 63 | | 0.2 |
B41N.080R005.SA | AlTiN | 4 | 8 | 16 | 8 | 63 | | 0.5 |
B41N.080R010.SA | AlTiN | 4 | 8 | 16 | 8 | 63 | | 1 |
B41N.080R015.SA | AlTiN | 4 | 8 | 16 | 8 | 63 | | 1.5 |
B41N.100C050.SA | AlTiN | 4 | 10 | 22 | 10 | 72 | 0,5 | |
B41N.100R003.SA | AlTiN | 4 | 10 | 22 | 10 | 72 | | 0.3 |
B41N.100R005.SA | AlTiN | 4 | 10 | 22 | 10 | 72 | | 0.5 |
B41N.100R010.SA | AlTiN | 4 | 10 | 22 | 10 | 72 | | 1 |
B41N.100R015.SA | AlTiN | 4 | 10 | 22 | 10 | 72 | | 1.5 |
B41N.100R020.SA | AlTiN | 4 | 10 | 22 | 10 | 72 | | 2 |
B41N.120C050.SA | AlTiN | 4 | 12 | 26 | 12 | 81 | 0,5 | |
B41N.120R003.SA | AlTiN | 4 | 12 | 26 | 12 | 81 | | 0.3 |
B41N.120R010.SA | AlTiN | 4 | 12 | 26 | 12 | 81 | | 1 |
B41N.120R015.SA | AlTiN | 4 | 12 | 26 | 12 | 81 | | 1.5 |
B41N.120R020.SA | AlTiN | 4 | 12 | 26 | 12 | 81 | | 2 |
B41N.120R030.SA | AlTiN | 4 | 12 | 26 | 12 | 81 | | 3 |
B41N.160C050.SA | AlTiN | 4 | 16 | 32 | 16 | 92 | 0,5 | |
B41N.160R003.SA | AlTiN | 4 | 16 | 32 | 16 | 92 | | 0.3 |
B41N.160R010.SA | AlTiN | 4 | 16 | 32 | 16 | 92 | | 1 |
B41N.160R020.SA | AlTiN | 4 | 16 | 32 | 16 | 92 | | 2 |
B41N.160R030.SA | AlTiN | 4 | 16 | 32 | 16 | 92 | | 3 |
B41N.160R040.SA | AlTiN | 4 | 16 | 32 | 16 | 92 | | 4 |
B41N.200C050.SA | AlTiN | 4 | 20 | 38 | 20 | 104 | 0,5 | |
B41N.200R003.SA | AlTiN | 4 | 20 | 38 | 20 | 104 | | 0.3 |
B41N.200R010.SA | AlTiN | 4 | 20 | 38 | 20 | 104 | | 1 |
B41N.200R020.SA | AlTiN | 4 | 20 | 38 | 20 | 104 | | 2 |
B41N.200R030.SA | AlTiN | 4 | 20 | 38 | 20 | 104 | | 3 |
B41N.200R040.SA | AlTiN | 4 | 20 | 38 | 20 | 104 | | 4 |
B40N.050B025.SA | AlTiN | 4 | 5 | 9 | 6 | 57 | | 2.5 |
B40N.060B030.SA | AlTiN | 4 | 6 | 10 | 6 | 57 | | 3 |
B40N.080B040.SA | AlTiN | 4 | 8 | 12 | 8 | 63 | | 4 |
B40N.100B050.SA | AlTiN | 4 | 10 | 14 | 10 | 72 | | 5 |
B40N.120B060.SA | AlTiN | 4 | 12 | 16 | 12 | 81 | | 6 |
B40N.160B080.SA | AlTiN | 4 | 16 | 22 | 16 | 92 | | 8 |
B40N.200B100.SA | AlTiN | 4 | 20 | 26 | 20 | 104 | | 10 |
Download the catalog in pdf, 40 Mb