- Home
- Catalog
- High performance general purpose milling heads
High performance general purpose milling heads
Designation | Coating type | Number of teeth | Cutting part diameter, mm | Length of the cutting part, mm | Chamfer size, mm | Curve radius, mm |
BR-B4.080C030.T | | | | | | |
BR-B4.100C030.T | | | | | | |
BR-B4.120C040.T | | | | | | |
BR-B4.160C040.T | | | | | | |
BR-B4.200C040.T | | | | | | |
BR-B4.080R010.T | | | | | | |
BR-B4.100R010.T | | | | | | |
BR-B4.120R010.T | | | | | | |
BR-B4.160R010.T | | | | | | |
BR-B4.200R010.T | | | | | | |
BR-B4.080C030.A | | | | | | |
BR-B4.100C030.A | | | | | | |
BR-B4.120C040.A | | | | | | |
BR-B4.160C040.A | | | | | | |
BR-B4.200C040.A | | | | | | |
BR-B4.080R010.A | | | | | | |
BR-B4.100R010.A | | | | | | |
BR-B4.120R010.A | | | | | | |
BR-B4.160R010.A | | | | | | |
BR-B4.200R010.A | | | | | | |
BR-B5.080C030.A | | | | | | |
BR-B5.100C030.A | | | | | | |
BR-B5.120C040.A | | | | | | |
BR-B5.160C040.A | | | | | | |
BR-B5.200C040.A | | | | | | |
BR-B5.080R010.A | | | | | | |
BR-B5.100R010.A | | | | | | |
BR-B5.120R010.A | | | | | | |
BR-B5.160R010.A | | | | | | |
BR-B5.200R010.A | | | | | | |
BR-B7.080C030.A | | | | | | |
BR-B7.100C030.A | | | | | | |
BR-B7.120C040.A | | | | | | |
BR-B7.160C040.A | | | | | | |
BR-B7.200C040.A | | | | | | |
BR-B7.080R010.A | | | | | | |
BR-B7.100R010.A | | | | | | |
BR-B7.120R010.A | | | | | | |
BR-B7.160R010.A | | | | | | |
BR-B7.200R010.A | | | | | | |
BR-B4.080B040.A | | | | | | |
BR-B4.100B050.A | | | | | | |
BR-B4.120B060.A | | | | | | |
BR-B4.160B080.A | | | | | | |
BR-B4.200B100.A | | | | | | |
Catalog 2021 г.
Catalog Brice 2022 NEW carbide