- Home
- Catalog
- Twist drills for machining material groups M and S
Twist drills for machining material groups M and S
Designation | Drill diameter, mm | Shank diameter, mm | Working part length, mm | Overall length, mm | Internal coolant supply |
DTM3.0500A028.STK | 5 | 6 | 28 | 66 | yes |
DTM3.0510A028.STK | 5.1 | 6 | 28 | 66 | yes |
DTM3.0520A028.STK | 5.2 | 6 | 28 | 66 | yes |
DTM3.0530A028.STK | 5.3 | 6 | 28 | 66 | yes |
DTM3.0540A028.STK | 5.4 | 6 | 28 | 66 | yes |
DTM3.0550A028.STK | 5.5 | 6 | 28 | 66 | yes |
DTM3.0555A028.STK | 5.55 | 6 | 28 | 66 | yes |
DTM3.0560A028.STK | 5.6 | 6 | 28 | 66 | yes |
DTM3.0570A028.STK | 5.7 | 6 | 28 | 66 | yes |
DTM3.0580A028.STK | 5.8 | 6 | 28 | 66 | yes |
DTM3.0590A028.STK | 5.9 | 6 | 28 | 66 | yes |
DTM3.0600A028.STK | 6 | 6 | 28 | 66 | yes |
DTM3.0610A034.STK | 6.1 | 8 | 34 | 79 | yes |
DTM3.0620A034.STK | 6.2 | 8 | 34 | 79 | yes |
DTM3.0630A034.STK | 6.3 | 8 | 34 | 79 | yes |
DTM3.0640A034.STK | 6.4 | 8 | 34 | 79 | yes |
DTM3.0650A034.STK | 6.5 | 8 | 34 | 79 | yes |
DTM3.0660A034.STK | 6.6 | 8 | 34 | 79 | yes |
DTM3.0670A034.STK | 6.7 | 8 | 34 | 79 | yes |
DTM3.0680A034.STK | 6.8 | 8 | 34 | 79 | yes |
DTM3.0690A034.STK | 6.9 | 8 | 34 | 79 | yes |
DTM3.0700A034.STK | 7 | 8 | 34 | 79 | yes |
DTM3.0710A041.STK | 7.1 | 8 | 34 | 79 | yes |
DTM3.0720A041.STK | 7.2 | 8 | 34 | 79 | yes |
DTM3.0730A041.STK | 7.3 | 8 | 34 | 79 | yes |
DTM3.0740A041.STK | 7.4 | 8 | 34 | 79 | yes |
DTM3.0750A041.STK | 7.5 | 8 | 34 | 79 | yes |
DTM3.0760A041.STK | 7.6 | 8 | 34 | 79 | yes |
DTM3.0770A041.STK | 7.7 | 8 | 34 | 79 | yes |
DTM3.0780A041.STK | 7.8 | 8 | 34 | 79 | yes |
DTM3.0790A041.STK | 7.9 | 8 | 34 | 79 | yes |
DTM3.0800A041.STK | 8 | 8 | 34 | 79 | yes |
DTM3.0810A047.STK | 8.1 | 10 | 47 | 89 | yes |
DTM3.0820A047.STK | 8.2 | 10 | 47 | 89 | yes |
DTM3.0830A047.STK | 8.3 | 10 | 47 | 89 | yes |
DTM3.0840A047.STK | 8.4 | 10 | 47 | 89 | yes |
DTM3.0850A047.STK | 8.5 | 10 | 47 | 89 | yes |
DTM3.0860A047.STK | 8.6 | 10 | 47 | 89 | yes |
DTM3.0870A047.STK | 8.7 | 10 | 47 | 89 | yes |
DTM3.0880A047.STK | 8.8 | 10 | 47 | 89 | yes |
DTM3.0890A047.STK | 8.9 | 10 | 47 | 89 | yes |
DTM3.0900A047.STK | 9 | 10 | 47 | 89 | yes |
DTM3.0910A047.STK | 9.1 | 10 | 47 | 89 | yes |
DTM3.0920A047.STK | 9.2 | 10 | 47 | 89 | yes |
DTM3.0930A047.STK | 9.3 | 10 | 47 | 89 | yes |
DTM3.0940A047.STK | 9.4 | 10 | 47 | 89 | yes |
DTM3.0950A047.STK | 9.5 | 10 | 47 | 89 | yes |
DTM3.0960A047.STK | 9.6 | 10 | 47 | 89 | yes |
DTM3.0970A047.STK | 9.7 | 10 | 47 | 89 | yes |
DTM3.0980A047.STK | 9.8 | 10 | 47 | 89 | yes |
DTM3.0990A047.STK | 9.9 | 10 | 47 | 89 | yes |
DTM3.1000A047.STK | 10 | 10 | 47 | 89 | yes |
DTM3.1010A055.STK | 10.1 | 12 | 55 | 102 | yes |
DTM3.1020A055.STK | 10.2 | 12 | 55 | 102 | yes |
DTM3.1030A055.STK | 10.3 | 12 | 55 | 102 | yes |
DTM3.1040A055.STK | 10.4 | 12 | 55 | 102 | yes |
DTM3.1050A055.STK | 10.5 | 12 | 55 | 102 | yes |
DTM3.1060A055.STK | 10.6 | 12 | 55 | 102 | yes |
DTM3.1070A055.STK | 10.7 | 12 | 55 | 102 | yes |
DTM3.1080A055.STK | 10.8 | 12 | 55 | 102 | yes |
DTM3.1090A055.STK | 10.9 | 12 | 55 | 102 | yes |
DTM3.1100A055.STK | 11 | 12 | 55 | 102 | yes |
DTM3.1110A055.STK | 11.1 | 12 | 55 | 102 | yes |
DTM3.1120A055.STK | 11.2 | 12 | 55 | 102 | yes |
DTM3.1130A055.STK | 11.3 | 12 | 55 | 102 | yes |
DTM3.1140A055.STK | 11.4 | 12 | 55 | 102 | yes |
DTM3.1150A055.STK | 11.5 | 12 | 55 | 102 | yes |
DTM3.1160A055.STK | 11.6 | 12 | 55 | 102 | yes |
DTM3.1170A055.STK | 11.7 | 12 | 55 | 102 | yes |
DTM3.1180A055.STK | 11.8 | 12 | 55 | 102 | yes |
DTM3.1190A055.STK | 11.9 | 12 | 55 | 102 | yes |
DTM3.1200A055.STK | 12 | 12 | 55 | 102 | yes |
DTM3.1220A060.STK | 12.2 | 14 | 60 | 107 | yes |
DTM3.1250A060.STK | 12.5 | 14 | 60 | 107 | yes |
DTM3.1270A060.STK | 12.7 | 14 | 60 | 107 | yes |
DTM3.1280A060.STK | 12.8 | 14 | 60 | 107 | yes |
DTM3.1300A060.STK | 13 | 14 | 60 | 107 | yes |
DTM3.1330A060.STK | 13.3 | 14 | 60 | 107 | yes |
DTM3.1350A060.STK | 13.5 | 14 | 60 | 107 | yes |
DTM3.1370A060.STK | 13.7 | 14 | 60 | 107 | yes |
DTM3.1400A060.STK | 14 | 14 | 60 | 107 | yes |
DTM3.1420A065.STK | 14.2 | 16 | 65 | 115 | yes |
DTM3.1430A065.STK | 14.3 | 16 | 65 | 115 | yes |
DTM3.1450A065.STK | 14.5 | 16 | 65 | 115 | yes |
DTM3.1470A065.STK | 14.7 | 16 | 65 | 115 | yes |
DTM3.1500A065.STK | 15 | 16 | 65 | 115 | yes |
DTM3.1520A065.STK | 15.2 | 16 | 65 | 115 | yes |
DTM3.1530A065.STK | 15.3 | 16 | 65 | 115 | yes |
DTM3.1550A065.STK | 15.5 | 16 | 65 | 115 | yes |
DTM3.1570A065.STK | 15.7 | 16 | 65 | 115 | yes |
DTM3.1600A065.STK | 16 | 16 | 65 | 115 | yes |
DTM3.1650A073.STK | 16.5 | 18 | 73 | 123 | yes |
DTM3.1700A073.STK | 17 | 18 | 73 | 123 | yes |
DTM3.1750A073.STK | 17.5 | 18 | 73 | 123 | yes |
DTM3.1800A073.STK | 18 | 18 | 73 | 123 | yes |
DTM3.1850A079.STK | 18.5 | 20 | 79 | 131 | yes |
DTM3.1900A079.STK | 19 | 20 | 79 | 131 | yes |
DTM3.1950A079.STK | 19.5 | 20 | 79 | 131 | yes |
DTM3.2000A079.STK | 20 | 20 | 79 | 131 | yes |
DTM5.0500A044.STK | 5 | 6 | 44 | 82 | yes |
DTM5.0510A044.STK | 5.1 | 6 | 44 | 82 | yes |
DTM5.0520A044.STK | 5.2 | 6 | 44 | 82 | yes |
DTM5.0530A044.STK | 5.3 | 6 | 44 | 82 | yes |
DTM5.0540A044.STK | 5.4 | 6 | 44 | 82 | yes |
DTM5.0550A044.STK | 5.5 | 6 | 44 | 82 | yes |
DTM5.0555A044.STK | 5.55 | 6 | 44 | 82 | yes |
DTM5.0560A044.STK | 5.6 | 6 | 44 | 82 | yes |
DTM5.0570A044.STK | 5.7 | 6 | 44 | 82 | yes |
DTM5.0580A044.STK | 5.8 | 6 | 44 | 82 | yes |
DTM5.0590A044.STK | 5.9 | 6 | 44 | 82 | yes |
DTM5.0600A044.STK | 6 | 6 | 44 | 82 | yes |
DTM5.0610A053.STK | 6.1 | 8 | 53 | 91 | yes |
DTM5.0620A053.STK | 6.2 | 8 | 53 | 91 | yes |
DTM5.0630A053.STK | 6.3 | 8 | 53 | 91 | yes |
DTM5.0640A053.STK | 6.4 | 8 | 53 | 91 | yes |
DTM5.0650A053.STK | 6.5 | 8 | 53 | 91 | yes |
DTM5.0660A053.STK | 6.6 | 8 | 53 | 91 | yes |
DTM5.0670A053.STK | 6.7 | 8 | 53 | 91 | yes |
DTM5.0680A053.STK | 6.8 | 8 | 53 | 91 | yes |
DTM5.0690A053.STK | 6.9 | 8 | 53 | 91 | yes |
DTM5.0700A053.STK | 7 | 8 | 53 | 91 | yes |
DTM5.0710A053.STK | 7.1 | 8 | 53 | 91 | yes |
DTM5.0720A053.STK | 7.2 | 8 | 53 | 91 | yes |
DTM5.0730A053.STK | 7.3 | 8 | 53 | 91 | yes |
DTM5.0740A053.STK | 7.4 | 8 | 53 | 91 | yes |
DTM5.0750A053.STK | 7.5 | 8 | 53 | 91 | yes |
DTM5.0760A053.STK | 7.6 | 8 | 53 | 91 | yes |
DTM5.0770A053.STK | 7.7 | 8 | 53 | 91 | yes |
DTM5.0780A053.STK | 7.8 | 8 | 53 | 91 | yes |
DTM5.0790A053.STK | 7.9 | 8 | 53 | 91 | yes |
DTM5.0800A053.STK | 8 | 8 | 53 | 91 | yes |
DTM5.0810A061.STK | 8.1 | 10 | 61 | 103 | yes |
DTM5.0820A061.STK | 8.2 | 10 | 61 | 103 | yes |
DTM5.0830A061.STK | 8.3 | 10 | 61 | 103 | yes |
DTM5.0840A061.STK | 8.4 | 10 | 61 | 103 | yes |
DTM5.0850A061.STK | 8.5 | 10 | 61 | 103 | yes |
DTM5.0860A061.STK | 8.6 | 10 | 61 | 103 | yes |
DTM5.0870A061.STK | 8.7 | 10 | 61 | 103 | yes |
DTM5.0880A061.STK | 8.8 | 10 | 61 | 103 | yes |
DTM5.0890A061.STK | 8.9 | 10 | 61 | 103 | yes |
DTM5.0900A061.STK | 9 | 10 | 61 | 103 | yes |
DTM5.0910A061.STK | 9.1 | 10 | 61 | 103 | yes |
DTM5.0920A061.STK | 9.2 | 10 | 61 | 103 | yes |
DTM5.0930A061.STK | 9.3 | 10 | 61 | 103 | yes |
DTM5.0940A061.STK | 9.4 | 10 | 61 | 103 | yes |
DTM5.0950A061.STK | 9.5 | 10 | 61 | 103 | yes |
DTM5.0960A061.STK | 9.6 | 10 | 61 | 103 | yes |
DTM5.0970A061.STK | 9.7 | 10 | 61 | 103 | yes |
DTM5.0980A061.STK | 9.8 | 10 | 61 | 103 | yes |
DTM5.0990A061.STK | 9.9 | 10 | 61 | 103 | yes |
DTM5.1000A061.STK | 10 | 10 | 61 | 103 | yes |
DTM5.1010A071.STK | 10.1 | 12 | 71 | 118 | yes |
DTM5.1020A071.STK | 10.2 | 12 | 71 | 118 | yes |
DTM5.1030A071.STK | 10.3 | 12 | 71 | 118 | yes |
DTM5.1040A071.STK | 10.4 | 12 | 71 | 118 | yes |
DTM5.1050A071.STK | 10.5 | 12 | 71 | 118 | yes |
DTM5.1060A071.STK | 10.6 | 12 | 71 | 118 | yes |
DTM5.1070A071.STK | 10.7 | 12 | 71 | 118 | yes |
DTM5.1080A071.STK | 10.8 | 12 | 71 | 118 | yes |
DTM5.1090A071.STK | 10.9 | 12 | 71 | 118 | yes |
DTM5.1100A071.STK | 11 | 12 | 71 | 118 | yes |
DTM5.1110A071.STK | 11.1 | 12 | 71 | 118 | yes |
DTM5.1120A071.STK | 11.2 | 12 | 71 | 118 | yes |
DTM5.1130A071.STK | 11.3 | 12 | 71 | 118 | yes |
DTM5.1140A071.STK | 11.4 | 12 | 71 | 118 | yes |
DTM5.1150A071.STK | 11.5 | 12 | 71 | 118 | yes |
DTM5.1160A071.STK | 11.6 | 12 | 71 | 118 | yes |
DTM5.1170A071.STK | 11.7 | 12 | 71 | 118 | yes |
DTM5.1180A071.STK | 11.8 | 12 | 71 | 118 | yes |
DTM5.1190A071.STK | 11.9 | 12 | 71 | 118 | yes |
DTM5.1200A071.STK | 12 | 12 | 71 | 118 | yes |
DTM5.1220A077.STK | 12.2 | 14 | 77 | 124 | yes |
DTM5.1250A077.STK | 12.5 | 14 | 77 | 124 | yes |
DTM5.1270A077.STK | 12.7 | 14 | 77 | 124 | yes |
DTM5.1280A077.STK | 12.8 | 14 | 77 | 124 | yes |
DTM5.1300A077.STK | 13 | 14 | 77 | 124 | yes |
DTM5.1330A077.STK | 13.3 | 14 | 77 | 124 | yes |
DTM5.1350A077.STK | 13.5 | 14 | 77 | 124 | yes |
DTM5.1370A077.STK | 13.7 | 14 | 77 | 124 | yes |
DTM5.1400A077.STK | 14 | 14 | 77 | 124 | yes |
DTM5.1420A083.STK | 14.2 | 16 | 83 | 133 | yes |
DTM5.1430A083.STK | 14.3 | 16 | 83 | 133 | yes |
DTM5.1450A083.STK | 14.5 | 16 | 83 | 133 | yes |
DTM5.1470A083.STK | 14.7 | 16 | 83 | 133 | yes |
DTM5.1500A083.STK | 15 | 16 | 83 | 133 | yes |
DTM5.1520A083.STK | 15.2 | 16 | 83 | 133 | yes |
DTM5.1530A083.STK | 15.3 | 16 | 83 | 133 | yes |
DTM5.1550A083.STK | 15.5 | 16 | 83 | 133 | yes |
DTM5.1570A083.STK | 15.7 | 16 | 83 | 133 | yes |
DTM5.1600A083.STK | 16 | 16 | 83 | 133 | yes |
DTM5.1650A093.STK | 16.5 | 18 | 93 | 143 | yes |
DTM5.1700A093.STK | 17 | 18 | 93 | 143 | yes |
DTM5.1750A093.STK | 17.5 | 18 | 93 | 143 | yes |
DTM5.1800A093.STK | 18 | 18 | 93 | 143 | yes |
DTM5.1850A101.STK | 18.5 | 20 | 101 | 153 | yes |
DTM5.1900A101.STK | 19 | 20 | 101 | 153 | yes |
DTM5.1950A101.STK | 19.5 | 20 | 101 | 153 | yes |
DTM5.2000A101.STK | 20 | 20 | 101 | 153 | yes |
Catalog 2021 г.
Catalog Brice 2022 NEW carbide