- Home
- Catalog
- Hand tap sets
Hand tap sets
Designation | Thread | Thread length, mm | Overall length, mm | Shank diameter, mm | Square size, mm | Number of teeth | Pre-hole diameter, mm |
TKT3-M2х0,4-HSSE | | | | | | | |
TKT3-M2,5х0,45-HSSE | | | | | | | |
TKT3-M3х0,5-HSSE | | | | | | | |
TKT3-M3,5х0,6-HSSE | | | | | | | |
TKT3-M4х0,7-HSSE | | | | | | | |
TKT3-M5х0,8-HSSE | | | | | | | |
TKT3-M6х1-HSSE | | | | | | | |
TKT3-M8х1,25-HSSE | | | | | | | |
TKT3-M10х1,5-HSSE | | | | | | | |
TKT3-M12х1,75-HSSE | | | | | | | |
TKT3-M14х2-HSSE | | | | | | | |
TKT3-M16х2-HSSE | | | | | | | |
TKT3-M18х2,5-HSSE | | | | | | | |
TKT3-M20х2,5-HSSE | | | | | | | |
TKT3-M3х0,35-HSSE | | | | | | | |
TKT3-M4х0,5-HSSE | | | | | | | |
TKT3-M5х0,5-HSSE | | | | | | | |
TKT3-M6х0,5-HSSE | | | | | | | |
TKT3-M8х1-HSSE | | | | | | | |
TKT3-M10х1,25-HSSE | | | | | | | |
TKT3-M12х1,25-HSSE | | | | | | | |
TKT3-M14х1,5-HSSE | | | | | | | |
TKT3-M16х1,5-HSSE | | | | | | | |
TKT3-M18х1,5-HSSE | | | | | | | |
TKT3-M20х1,5-HSSE | | | | | | | |
Catalog 2021 г.
Catalog Brice 2022 NEW carbide