Tapered carbide shanks
Designation | Coating type | Number of teeth | Cutting part diameter, mm | Length of the cutting part, mm | Chamfer size, mm | Curve radius, mm |
BR-S-120100N002K044M7 | ||||||
BR-S-120150N002K065M7 | ||||||
BR-S-160100N003K050M8 | ||||||
BR-S-160150N003K085M8 | ||||||
BR-S-160200N003K126M8 | ||||||
BR-S-200100N004K050M10 | ||||||
BR-S-200150N004K088M10 | ||||||
BR-S-200200N004K130M10 | ||||||
BR-S-250200N006K111M12 | ||||||
BR-S-250300N006K165M12 |