- Home
- Catalog
- Milling cutters for hardened steels
Milling cutters for hardened steels
Designation | Drill diameter, mm | Shank diameter, mm | Working part length, mm | Overall length, mm | Internal coolant supply |
H40.030B015.SU | | 3 | | 50 | |
H40.040B020.SU | | 4 | | 50 | |
H40.050B025.SU | | 5 | | 50 | |
H40.060B030.SU | | 6 | | 50 | |
H40.080B040.SU | | 8 | | 63 | |
H40.100B050.SU | | 10 | | 76 | |
H40.120B060.SU | | 12 | | 76 | |
H40.160B080.SU | | 16 | | 89 | |
H40.200B100.SU | | 20 | | 104 | |
H40N.030R002.SU | | 6 | | 57 | |
H40N.030R005.SU | | 6 | | 57 | |
H40N.040R002.SU | | 6 | | 57 | |
H40N.040R005.SU | | 6 | | 57 | |
H40N.050R002.SU | | 6 | | 76 | |
H40N.050R005.SU | | 6 | | 76 | |
H40N.060F000.SU | | 6 | | 76 | |
H40N.060R002.SU | | 6 | | 76 | |
H40N.060R005.SU | | 6 | | 76 | |
H40N.060R007.SU | | 6 | | 76 | |
H40N.060R010.SU | | 6 | | 76 | |
H40N.080F000.SU | | 8 | | 100 | |
H40N.080R005.SU | | 8 | | 100 | |
H40N.080R010.SU | | 8 | | 100 | |
H40N.080R015.SU | | 8 | | 100 | |
H40N.080R020.SU | | 8 | | 100 | |
H40N.100F000.SU | | 10 | | 100 | |
H40N.100R005.SU | | 10 | | 100 | |
H40N.100R010.SU | | 10 | | 100 | |
H40N.100R015.SU | | 10 | | 100 | |
H40N.100R020.SU | | 10 | | 100 | |
H40N.120F000.SU | | 12 | | 125 | |
H40N.120R005.SU | | 12 | | 125 | |
H40N.120R010.SU | | 12 | | 125 | |
H40N.120R015.SU | | 12 | | 125 | |
H40N.120R020.SU | | 12 | | 125 | |
H40N.160F000.SU | | 16 | | 125 | |
H40N.160R005.SU | | 16 | | 125 | |
H40N.160R010.SU | | 16 | | 125 | |
H40N.160R015.SU | | 16 | | 125 | |
H40N.160R020.SU | | 16 | | 125 | |
H40N.200F000.SU | | 20 | | 150 | |
H40N.200R005.SU | | 20 | | 150 | |
H40N.200R010.SU | | 20 | | 150 | |
H40N.200R015.SU | | 20 | | 150 | |
H40N.200R020.SU | | 20 | | 150 | |
Catalog 2021 г.
Catalog Brice 2022 NEW carbide