Milling heads for finishing
Designation | Coating type | Number of teeth | Cutting part diameter, mm | Length of the cutting part, mm | Chamfer size, mm | Curve radius, mm |
BR-F6.080F000.A | ||||||
BR-F6.100F000.A | ||||||
BR-F6.120F000.A | ||||||
BR-F8.160F000.A | ||||||
BR-F8.200F000.A |
Designation | Coating type | Number of teeth | Cutting part diameter, mm | Length of the cutting part, mm | Chamfer size, mm | Curve radius, mm |
BR-F6.080F000.A | ||||||
BR-F6.100F000.A | ||||||
BR-F6.120F000.A | ||||||
BR-F8.160F000.A | ||||||
BR-F8.200F000.A |